Item | Female Armor Location | Stats | Buy Price | Scroll Down for all armors Sell Price |
![]() Grey Dress | Port Shop | Armor: 1 Evade: 1 | 2,000g | 80g |
![]() White Dress | Port Shop | Armor: 1 Evade: 1 | 2,000g | 80g |
![]() Indian Robes | Aeven Store | Armor: 1 Evade: 1 | 3,200g | 300g |
![]() Rogue Cloak | Aeven Store | Armor: 1 Evade: 1 | 1,600g | 200g |
![]() Gothic Dress | Aeven Store | Armor: 1 Evade: 1 | 3,200g | 200g |
![]() Swift Armor | Aeven Store | Armor: 1 Evade: 1 | 500g | 50g |
![]() Red Plate | Port Shop | Armor: 1 Evade: 1 | 2,000g | 160g |
![]() Ninja Suit | Port Shop | Armor: 1 Evade: 1 | 4,000g | 300g |
![]() Casual Dress | Port Shop | Armor: 1 Evade: 1 | 4,000g | 190g |
![]() Stellino | Port Shop | Armor: 1 Evade: 1 | 1,000g | 80g |
![]() Dragon Armor | Skeleton Warrior drop Skeleton Warlock drop | Armor: 2 Evade: 1 | ----- | ----- |
![]() Gold Plate | Aeven Store | Armor: 1 Evade: 1 | 1,600g | 200g |
![]() Wizzard Robes | Witch | Armor: 2 Evade: 1 | 250g | 20g |
![]() Peasant Clothes | Aeven Store Goat drop | Armor: 1 Evade: 1 | 50g | 3g |
![]() Holy Robes | Aeven Store | Armor: 1 Evade: 1 | 1,600g | 200g |
![]() Ninja Dress | Aeven Store | Armor: 1 Evade: 1 | 3,200g | 300g |
![]() Frella Dress | Aeven Store | Armor: 1 Evade: 1 | 8,000g | 800g |
![]() Tennu | Aeven Store | Armor: 1 Evade: 1 | 6,400g | 500g |
![]() Warrior Plate | Aeven Store | Armor: 1 Evade: 1 | 6,400g | 600g |
![]() Mystic Dress | Port Shop | Armor: 1 Evade: 1 | 4,000g | 500g |
![]() Red Dress | Port Shop | Armor: 1 Evade: 1 | 6,000g | 600g |
![]() Wardica Plate | Aeven Store | Armor: 1 Evade: 1 | 6,400g | 600g |
![]() School Uniform | Cyclops drop | Armor: 1 Evade: 1 | ----- | ----- |
![]() Royal Dress | Cyclops drop | 10 HP Armor: 1 Evade: 2 | ----- | ----- |
![]() Ancient Plate | Craft at Witch | 10 HP Armor: 2 Evade: 2 | ----- | ----- |
![]() Eloffe | Ice Shop | Armor: 2 Evade: 2 | 5,000g | 500g |
![]() Lotus Armor (Lore) | Craft at Marble Shop | Armor: 2 Evade: 3 | ----- | ----- |
![]() White Robes (Lore) | Craft at Marble Shop | Armor: 1 Evade: 1 | ----- | ----- |
![]() Hula Hula Skirt | Beach Shop | Armor: 1 Evade: 1 | 4g | 1g |
![]() Kimono | Ancient Shop | Armor: 1 Evade: 1 | 8,000g | 400g |
![]() School Costume | Ancient Shop | Armor: 1 Evade: 1 | 6,000g | 400g |
![]() Crusader Armor | Ancient Shop | Armor: 1 Evade: 2 | 7,000g | 400g |
![]() Galoya | Ancient Shop | Armor: 3 Evade: 1 | 4,000g | 400g |
![]() Eleganta | Octopus drop | Armor: 3 Evade: 2 | ----- | ----- |
![]() Heavy Eloffe | Ice Shop | 15 HP 3 STR Armor: 1 Evade: 2 | 16,000g | ??? |
![]() Buccanee | Drunken Pirate drop | Armor: 1 Evade: 1 | ----- | ----- |
![]() Hero Plate | Apozen drop Proto drop | 25 HP 1 STR Armor: 4 Damage: 1-1 Accuracy: 1 Evade: 2 | ----- | ----- |
Soccery Armor | Gnoll drop | 30 MP 1 INT 1 WIS Armor: 1 Evade: 1 | ----- | ----- |
Archery Armor | Gnoll drop | 10 HP 5 AGI Armor: 1 Accuracy: 4 Evade: 1 | ----- | ----- |
Tebaru | Aeven Store | Armor: 1 Evade: 1 | 9,000g | 900g |
Baruta | ??? | Armor: 5 Evade: 1 | ??? | ??? |
Ketovu | Yeti drop | 10 HP Armor: 4 Evade: 2 | ----- | ----- |
Cook Uniform | ??? | ??? | ??? | ??? |
| Item | Location | Stats | Buy Price | Sell Price |
![]() Elder Robes (Female) | Admin only | 100 HP 100 TP Armor: 10 Damage: 10-10 Accuracy: 10 Evade: 10 | ----- | ----- |
![]() Elder Robes (Male) | Admin only | 100 HP 100 TP Armor: 10 Damage: 10-10 Accuracy: 10 Evade: 10 | ----- | ----- |
![]() Turtle Costume (Lore) | Event | Armor: 1 Evade: 1 | ----- | ----- |
![]() Panda Costume (Lore) | Event | Armor: 1 Evade: 1 | ----- | ----- |
![]() Devil Costume (Female) | Admin only | Armor: 1 Evade: 1 | ----- | ----- |
![]() Devil Costume (Male) | Glitch | Armor: 1 Evade: 1 |
Item | Male Armor Location | Stats | Buy Price | Sell Price |
![]() Soldier Plate | Aeven Store | Armor: 1 Evade: 1 | 1,600g | 100g |
![]() Hero Plate | Port Shop | Armor: 1 Evade: 1 | 4,000g | 260g |
![]() Cave Robes | Aeven Store | Armor: 1 Evade: 1 | 500g | 15g |
![]() Red Plate | Port Shop | Armor: 1 Evade: 1 | 2,000g | 160g |
![]() Sweater | Aeven Store | Armor: 1 Evade: 1 | 1,600g | 40g |
![]() Forrest Robes | Aeven Store | Armor: 1 Evade: 1 | 1,600g | 50g |
![]() Monk Pants | Port Shop | Armor: 1 Evade: 1 | 2,000g | 250g |
![]() Rogue Cloak | Aeven Store | Armor: 1 Evade: 1 | 3,200g | 250g |
![]() Thief Clothes | Port Shop | Armor: 1 Evade: 1 | 1,000g | 80g |
![]() Light Battle Plate | Aeven Store | Armor: 1 Evade: 1 | 3,200g | 300g |
![]() Dragon Armor | Skeleton Warrior drop Skeleton Warlock drop | Armor: 2 Evade: 1 | ----- | ----- |
![]() Cleric Costume | Port Shop | Armor: 1 Evade: 1 | 4,000g | 500g |
![]() Wizzard Robes | Witch | Armor: 1 Evade: 1 | 250g | 20g |
![]() Dark Robes | Aeven Store | Armor: 1 Evade: 1 | 6,400g | 420g |
![]() Peasant Suit | Aeven Store Goat drop | Armor: 1 Evade: 1 | 50g | 3g |
![]() Dresca | Port Shop | Armor: 1 Evade: 1 | 6,000g | 500g |
![]() Priest Robes | Aeven Store | Armor: 1 Evade: 1 | 3,200g | 200g |
![]() Swordman Armor | Port Shop | Armor: 1 Evade: 1 | 2,000g | 160g |
![]() Heavy Battle Plate | Aeven Store | Armor: 1 Evade: 1 | 6,400g | 400g |
![]() Tuxido | Aeven Store | Armor: 1 Evade: 1 | 8,000g | 500g |
![]() Heavy Pants | Port Shop | Armor: 1 Evade: 1 | 4,000g | 260g |
![]() Royal Suit | Cyclops Drop | 10 HP Armor: 1 Evade: 2 | ----- | ----- |
![]() Ancient Plate | Craft at Witch | 20 HP Armor: 2 Evade: 2 | ----- | ----- |
![]() Eloff | Ice Shop | Armor: 2 Evade: 2 | 5,000g | 500g |
![]() Lotus Armor (Lore) | Craft at Marble Shop | Armor: 2 Evade: 3 | ----- | ----- |
![]() Hula Hula Pants | Beach Shop | Armor: 1 Evade: 1 | 4g | 1g |
![]() Crusader Armor | Ancient Shop | Armor: 1 Evade: 2 | 7,000g | 400g |
![]() Galoy | Ancient Shop | Armor: 3 Evade: 1 | 6,000g | 400g |
![]() Burk | Ancient Shop | Armor: 1 Evade: 1 | 4,000g | 400g |
![]() Oblon | Discontinued | Armor: 1 Evade: 3 | ----- | ----- |
![]() Heavy Eloff | Ice Shop | 15 HP 3 STR Armor: 1 Evade: 2 | 16,000 | ??? |
![]() Buccanee | Drunken Pirate drop | Armor: 1 Evade: 1 | ----- | ----- |
![]() Last Samurai | Anundo Leader drop | Armor: 1 Evade: 1 | ----- | ----- |
![]() Elegant | Octopus drop | Armor: 3 Evade: 2 | ----- | ----- |
![]() Hero Plate | Apozen drop Proto drop | 25 HP 1 STR Armor: 4 Damage: 1-1 Accuracy: 1 Evade: 2 | ----- | ----- |
![]() Robes of Sanctum | Craft at Marble Shop | 50 TP Armor: 1 Evade: 1 | ----- | ----- |
Plaot Robes | Aeven Store | Armor: 1 Evade: 1 | 5,000g | 500g |
Soccery Armor | Gnoll drop | 30 MP 1 INT 1 WIS Armor: 1 Evade: 1 | ----- | ----- |
Archery Armor | Gnoll drop | 10 HP 5 AGI Armor: 1 Accuracy: 4 Evade: 1 | ----- | ----- |
Dark Endur | Chest in Underground Fort Bone Spider drop | 10 MP 2 INT 2 WIS Evade: 1 | ----- | ----- |
Baru | ??? | Armor: 5 Evade: 1 | ----- | ----- |
Ketova | Yeti drop | 10 HP Armor: 4 Evade: 2 | ----- | ----- |
Cook Uniform | ??? | ??? | ??? | ??? |












































































