Effect | MISC. Items Location | Buy Price | Sell Price | |
![]() Gold | Used to buy things | Various monsters and chests | ----- | ----- |
![]() Small Fairysoda | Slurs Speech | Bartender Bar chests | 50g | ----- |
![]() Big Fairysoda | Slurs Speech Longer | Bartender Bar Chests Drunken Pirate | 100g | ----- |
![]() Hairdyes | Changes hair color to Brown, Blue, Green, Pink, Red, Yellow, Purple, Luna, White and Black | Barber Shop Chests | 100g | ----- |
![]() Herbs | Heals 6 HP | Aeven Grocery | 120g | 8g |
![]() ![]() Grocery Items: Bread, Apples, Pickles, Brushes, Berry, Banana, Ananas | Heals 4 HP | Aeven Grocery Halowdale Grocery Monster Drops | 50g 52g | 2g ----- |
![]()
| Item | Location | Buy Price | Sell Price |
![]() Canvas Bag | Aeven Grocery | 50g | 2g |
![]() Orc Skull | Discontinued | ----- | ----- |
![]() Love Letter | Aeven Grocery | 150g | 8g |
![]() Flower Bouquet | Aeven Grocery | 120g | 8g |
![]() Train Ticker | Discontinued | ----- | ----- |
![]() Event Item X | Event Bob | 5g | ----- |
![]() Event Item O | Event Bob | 5g | ----- |
<![]() Useless Bag | Converted from Xmas Hat | ----- | ----- |
![]()
| Item | Effect | Location | Buy Price | Sell Price |
![]() Small Mana Potion | Recovers 5 TP | Aeven Grocery Desert Shop Ariolus in Ancient City Halowdale Grocery | 40g 40g 25g 36g | 5g 5g ----- 1g |
![]() Mana Potion | Recovers 10 TP | Aeven Grocery Desert Shop Ariolus in Ancient City Halowdale Grocery | 120g 80g 50g 103g | 10g ----- ----- ----- |
![]() Big Mana Potion | Recovers 25 TP | Desert Shop | 240g | ----- |
![]() Small Health Potion | Recovers 20 HP | Aeven Grocery Desert Shop Halowdale Grocery | 25g 5g 10g | ----- ----- 1g |
![]() Health Potion | Recovers 50 HP | Aeven Grocery Desert Shop Halowdale Grocery | 70g 20g 64g | 10g ----- ----- |
![]() Big Health Potion | Recovers 100 HP | Desert Shop | 120g | ----- |
![]() Elixer | Recovers 60 HP & 20 TP | Desert Shop | 500g | ----- |
<![]() Flask of Milk | n/a | Aeven Grocery | 50g | 2g |
![]() Green Potion | Recovers 10 HP & TP | Desert Shop | 50g | ----- |
![]() Brown Potion | Recovers 1 HP & TP | Desert Shop | 50g | ----- |
![]() Dark Potion | Recovers 10 HP & TP Craft into other items | Desert Shop | 75g | ----- |
<![]() Elemental Potion | Does nothing | Desert Shop | 100g | ----- |
![]() Royal Potion | Craft into other items | Crafted at Desert Shop | ----- | ----- |
![]() Potion of Celebrate | Confetti appears | Hitaru in Estaq | 3g | ----- |
![]() Potion of Sparkles | Sparkles appear | Hitaru in Estaq | 5g | ----- |
![]() Potion of Love | Hearts appear | Hitaru in Estaq | 8g | ----- |
![]() Potion of Flames | Encircles you with fire | Hitaru in Estaq | 20g | ----- |
![]() Potion of Evil | Creates star on the floor | Hitaru in Estaq | 25g | ----- |
![]() Potion of Terror | Creates big star on the floor | Hitaru in Estaq | 40g | ----- |
![]() Cure Potion | Removes cursed equipment | Aeven Grocery Halowdale Grocery | 50g 168g | 2g ----- |
![]()
| Item | Get From | Buyer | Sell Price |
![]() Barbarian Ear | Barbarian | Witch | 40g |
![]() Beatle Fangs | Beatle | Witch | 20g |
![]() Blob Slime | Blob | Witch | 15g |
![]() Centaur Hoof | Centaur | Witch | 40g |
![]() Crow Claw | Crow | Witch | 10g |
![]() Cyclops Eye | Cyclops | Witch | 25g |
![]() Dark Rag | Undeath | Witch | 60g |
![]() Fox Fur | Fox | Witch | 25g |
![]() Goat Horn | Goat | Witch | 15g |
![]() Mummy Bandage | Mummy | Witch | 25g |
![]() Penguin Meat | Penguin | Witch Ice Shop | 15g 40g |
![]() Rat Tail | Rat | Witch | 10g |
![]() Skeleton Bone | Skeleton Skeleton Warrior Skeleton Warlock | Witch | 30g |
![]() Skeleton Rib | Skeleton Warrior Skeleton Warlock | Witch | 30g |
![]() Skeleton Skull | Skeleton Skeleton Warrior Skeleton Warlock | Witch | 30g |
![]() Snake Rattle | Snake | Witch | 40g |
![]() Snake Teeth | Snake | Witch | 40g |
![]() Spider Eyes | Spider | Witch | 20g |
![]() Spider Leg | Spider | Witch | 20g |
![]() Vyercil Tentacles | Vyercil | Witch | 50g |
![]() Wingo Claw | Wingo | Witch | 40g |
![]() Golem Stone | Stone Gollem | ----- | ----- |
![]() Ice Cube | Ice Giant | ----- | ----- |
![]() Ice Gem | Ice Crystal | ----- | ----- |
![]() Needles | Hedgehog | ----- | ----- |
<![]() Stinger Eye | Stinger | Witch Marble Shop | 20g 25g |
<![]() Snail House | Snail | Witch | 30g |
![]() Snail Tie | Snail | ----- | ----- |
![]() Bat Wing | Bat | Witch Marble Shop | 20g 25g |
![]() Gnome Hat | Gnome Gnome Rider | ----- | ----- |
![]() Worm Segment | Worm | Witch | 40g |
![]() Wurm Head | Wurm | Witch Marble Shop | 40g 25g |
![]() Teawk Tentacle | Teawk | Witch Marble Shop | 50g 25g |
![]() Wolfman Fur | Wolfman | Witch | 50g |
<![]() Ant Legs | Ant Worker Ant Soldier | Witch Marble Shop | 30g 25g |
![]() Mushroom | Mushroom | Witch | 40g |
![]() Ewak Legs | Ewak | Witch | 30g |
![]() Frog Scrubs | Green Bullfrog Red Bullfrog Blue Bullfrog | Marble Shop | 25g |
![]() Bird Feather | Birdman Worker Birdman Guard Birdman Captain | Witch | 30g |
![]() Geggime Fur | Geggime | Witch | 60g |
![]() ![]() ![]() Blue, green, navy, pink, purple, yellow, red Blob | Blobsie (various colours) | Marble Shop | 10g |
![]() Taewcus Tentacle | Taewcus | Witch | 50g |
![]() Gnome Doll | Gnome Gnome Rider | ----- | ----- |
![]() Twin Horn | Twin Demon | Witch | 60g |
![]() Imp Stings | Imp | Witch | 60g |
![]() Monster Flesh | Swamp Monster | ----- | ----- |
![]() Green Crystal | Sav 109 | Witch | 100g |
![]() Metal Part | Cyto 053 | Witch | 70g |
![]() Crane | Crane | Witch | 70g |
![]() Orc Ear | Orc | Witch | 70g |
![]() Robot Chain | Proto | ----- | ----- |
![]() Leaves | Carnivo | Witch | 60g |
![]() Orb of Light | Wingo | ----- | ----- |
![]() Handcuffs | Headless Hunter | ----- | ----- |
![]()
| Item | Effect | Location | Buy Price | Sell Price |
![]() Scroll of Recall | Transports you to Hometown | Aeven Grocery Barbarian drop | 250g | 6g |
![]() Scroll of Castle | Transports you to Castle | Barbarian Captain Barbarian drop | 500g | 50g |
![]() Scroll of Centaur | Transports you to Centaur Town | Barbarian drop | ----- | ----- |
![]() Scroll of Stronghold | Transports you to Estaq | Barbarian Captain Barbarian drop | 300g | 30g |
![]() Scroll of Beach | Transports you to Beach | Barbarian drop | ----- | ----- |
![]() Scroll of Void | Transports you to Void | Barbarian drop | ----- | ----- |
![]() Scroll of Ancient | Transports you to Ancient City | Barbarian Captain Barbarian drop | 1,000g | 50g |
![]() Scroll of Guilds | Transports you to Aeven Guild Hall | Aeven Grocery | 18g | 2g |
![]() Scroll of Event | Transports you to Event Area | n/a | ----- | ----- |
![]() Reward (50 exp) | Increases your exp by 50 points | Admins | ----- | ----- |
![]() Scroll of Admin | Transports you to Admin Room | Admins | ----- | ----- |
![]() Scroll of Art | Transports you on Theater Stage | Admins | ----- | ----- |
![]() Shopkeeper #1 | Transports you behind the counter of the Weapon Shop in Aeven | Admins | ----- | ----- |
![]() Shopkeeper #2 | Transports you behind the counter of the Armory Shop in Aeven | Admins | ----- | ----- |
















































































